- Burnaby
- Calgary
- Edmonton
Contact Name | Account Number | ||
Company Name | Purchase Order (PO) | ||
Email Address | |||
Phone Number |
Address | , | Delivery Type | |
Ship Via | Pick up/Ship out Date: |
Product Code | Quantity | Unit |
---|
Tag | |
Comments |
Contact Name | Account Number | ||
Company Name | Purchase Order (PO) | ||
Email Address | |||
Phone Number |
Address | , | Delivery Type | |
Ship Via | Pick up/Ship out Date: |
Product Code | Quantity | Unit |
---|
Tag | |
Comments |
*Effective April 1st — Schluter® & Tru-Gard® Price Changes
area heated (in s/f) |
amps | output (watts) |
suggested list price |
||
---|---|---|---|---|---|
SC-DHEHK12011 | Heating Cable 35.3 ft | 10.7 | 1.1 | 135 | $244.89 |
SC-DHEHK12016 | Heating Cable 52.9 ft | 16.0 | 1.7 | 203 | $273.15 |
SC-DHEHK12021 | Heating Cable 70.5 ft | 21.3 | 2.3 | 270 | $327.54 |
SC-DHEHK12027 | Heating Cable 88.2 ft | 26.7 | 2.8 | 338 | $351.94 |
SC-DHEHK12032 | Heating Cable 105.8 ft | 32.0 | 3.4 | 405 | $380.79 |
SC-DHEHK12038 | Heating Cable 124.1 ft | 37.5 | 4.0 | 475 | $408.08 |
SC-DHEHK12043 | Heating Cable 141.1 ft | 42.6 | 4.5 | 540 | $431.92 |
SC-DHEHK12051 | Heating Cable 169.8 ft | 51.4 | 5.4 | 650 | $484.90 |
SC-DHEHK12064 | Heating Cable 212.9 ft | 64.4 | 6.8 | 815 | $538.06 |
SC-DHEHK12073 | Heating Cable 240.2 ft | 72.7 | 7.7 | 920 | $591.09 |
SC-DHEHK12083 | Heating Cable 275.5 ft | 83.3 | 8.8 | 1055 | $663.31 |
SC-DHEHK12092 | Heating Cable 303.0 ft | 91.7 | 9.7 | 1160 | $724.51 |
SC-DHEHK120102 | Heating Cable 336.9 ft | 101.9 | 10.7 | 1290 | $796.41 |
SC-DHEHK120113 | Heating Cable 372.2 ft | 112.6 | 11.9 | 1425 | $870.21 |
SC-DHEHK120134 | Heating Cable 444.0 ft | 134.3 | 14.2 | 1700 | $951.58 |
suggested list price |
|||||
---|---|---|---|---|---|
SC-DH512M | Heat Membrane Roll 3'3 | $3.13 | |||
SC-DH5MA | 1/4 Ditra-Heat Membrane 39x31 (8.6 sf/sht) | $27.21 | |||
SC-DHERR1/BW | Power Module - Extends Power Output (Use w/ Ditra Thermostat) | $191.31 | |||
SC-DHERT102/BW | Digital Thermostat - Programmable Touchscreen | $296.32 | |||
SC-DHERT103/BW | Non-Programmable Thermostat (Bright White) | $203.72 | |||
SC-DHERT104/BW | Digital Thermostat - Programmable Touch Screen w/ Wi-Fi Connectivity | $370.41 |
area heated (in s/f) |
amps | output (watts) |
suggested list price |
||
---|---|---|---|---|---|
SC-DHEHK24011 | Heating Cable 35.3 ft | 10.7 | 0.6 | 135 | $244.89 |
SC-DHEHK24016 | Heating Cable 53.1 ft | 16.1 | 0.8 | 203 | $272.87 |
SC-DHEHK24021 | Heating Cable 70.6 ft | 21.4 | 1.1 | 270 | $327.75 |
SC-DHEHK24027 | Heating Cable 88.2 ft | 26.7 | 1.4 | 338 | $351.75 |
SC-DHEHK24032 | Heating Cable 105.8 ft | 32.0 | 1.7 | 405 | $380.79 |
SC-DHEHK24038 | Heating Cable 124.1 ft | 37.5 | 2.0 | 475 | $407.93 |
SC-DHEHK24043 | Heating Cable 141.0 ft | 42.6 | 2.3 | 540 | $431.77 |
SC-DHEHK24053 | Heating Cable 176.3 ft | 53.3 | 2.8 | 675 | $484.99 |
SC-DHEHK24064 | Heating Cable 211.6 ft | 64.0 | 3.4 | 810 | $537.97 |
SC-DHEHK24075 | Heating Cable 248.2 ft | 75.1 | 4.0 | 950 | $591.13 |
SC-DHEHK24085 | Heating Cable 282.1 ft | 85.3 | 4.5 | 1080 | $645.61 |
SC-DHEHK240103 | Heating Cable 339.4 ft | 102.7 | 5.4 | 1300 | $726.04 |
SC-DHEHK240129 | Heating Cable 425.8 ft | 128.8 | 6.8 | 1630 | $811.42 |
SC-DHEHK240145 | Heating Cable 480.5 ft | 145.3 | 7.7 | 1840 | $881.89 |
SC-DHEHK240167 | Heating Cable 551.0 ft | 166.7 | 8.8 | 2110 | $951.36 |
SC-DHEHK240183 | Heating Cable 605.9 ft | 183.3 | 9.7 | 2320 | $1,044.52 |
SC-DHEHK240204 | Heating Cable 673.8 ft | 203.8 | 10.7 | 2580 | $1,119.00 |
SC-DHEHK240225 | Heating Cable 744.4 ft | 225.2 | 11.9 | 2850 | $1,201.66 |
suggested list price |
|||||
---|---|---|---|---|---|
SC-DH512M | Heat Membrane Roll 3'3 | $3.13 | |||
SC-DH5MA | 1/4 Ditra-Heat Membrane 39x31 (8.6 sf/sht) | $27.21 | |||
SC-DHERT102/BW | Digital Thermostat - Programmable Touchscreen | $296.32 | |||
SC-DHERT103/BW | Non-Programmable Thermostat (Bright White) | $203.72 | |||
SC-DHERT104/BW | Digital Thermostat - Programmable Touch Screen w/ Wi-Fi Connectivity | $370.41 |
area heated (in s/f) |
amps | output (watts) |
suggested list price |
||
---|---|---|---|---|---|
SC-DHD810M | Schluter® DITRA-HEAT-DUO Membrane Roll - 3'3"x33' (108 SF) | n/a | n/a | n/a | $4.55 |
SC-DHD8MA | Schluter® DITRA-HEAT-DUO Membrane Sheet - 3' 2-5/8" x 2' 7-3/8" (8.4 sf/sht) | n/a | n/a | n/a | $40.75 |
area heated (in s/f) |
amps | output (watts) |
suggested list price |
||
---|---|---|---|---|---|
SC-DHPS512M | Ditra HEAT Membrane Roll | Peel & Stick - 3'3"x41' (134.50 SF/Roll) | n/a | n/a | n/a | $3.91 |
SC-DHPS5MA | Ditra HEAT Sheet | Peel & Stick - 3'3"x2'7" (8.4 SF/Sheet) | n/a | n/a | n/a | $34.02 |
SC-PRMU1 | PRIMER-U | Universal Primer - 1 Gallon (3.78 L) | n/a | n/a | n/a | $97.37 |
Schluter®-DITRA-HEAT-PS and
DITRA-HEAT-DUO-PS are peel and stick membranes
Simple to use and take a fraction of the
time to install!
With DITRA-HEAT-PS you can achieve warm
tile floors, with the additional functions required for a long-lasting floor
installation: uncoupling, waterproofing, vapor management, and support/load
distribution.
DITRA-HEAT-DUO-PS provides all the same functions, with additional sound control and a thermal break.