- Product Categories
- Floor Tile
- Wall Tile
- Mosaics
- Natural Stone
- Vyluxe® LVP
- Accessories
- Tools
- Setting Materials
- Maintenance Products
- Floor Heating Systems
- Clearance
- Pricelist
- Download Pricelist
Pietragrey is a high quality, Italian made
porcelain tile that is made to give you the look and feel of natural stone,
without the maintenance. Featuring striking white veining in three beautiful
tones, the Pietragrey can elevate any space. Available in both polished and
matte finishes, in various sizes.
Size: 12×24 Matte
| Application: | FLOOR/WALL |
| Finish: | Glazed |
| Body: | PORCELAIN |
| Colour Variation: | V2 SLIGHT VARIATION |
| Frost Resistant: | Yes |
| P.E.I. Rating: | 4 |
| MOHS Rating: | n/a |
| COF (Wet/Dry): | n/a |
| DCOF Rating: | 0.42 |
| Conversion & Packaging Specifications | |
| Thickness (mm): | 9 |
| Pricing (per piece): | $15.40 |
| Pricing (per sf): | $7.95 |
| Conversion: | 1.937 sf/pce |
| Weight per box (lbs): | 52.64 |
| Pieces per box: | 7 |
| Weight per piece (lbs): | 7.52 |
| Boxes per pallet: | 40 |
| Pieces per pallet: | 280 |
Size: 24×24 Matte
| Application: | FLOOR/WALL |
| Finish: | Glazed |
| Body: | PORCELAIN |
| Colour Variation: | V2 SLIGHT VARIATION |
| Frost Resistant: | Yes |
| P.E.I. Rating: | 4 |
| MOHS Rating: | n/a |
| COF (Wet/Dry): | n/a |
| DCOF Rating: | 0.42 |
| Conversion & Packaging Specifications | |
| Thickness (mm): | 9 |
| Pricing (per piece): | $32.93 |
| Pricing (per sf): | $8.50 |
| Conversion: | 3.874 sf/pce |
| Weight per box (lbs): | 68.49 |
| Pieces per box: | 4 |
| Weight per piece (lbs): | 17.12 |
| Boxes per pallet: | 30 |
| Pieces per pallet: | 120 |
Size: 24×48 Matte
| Application: | FLOOR/WALL |
| Finish: | Glazed |
| Body: | PORCELAIN |
| Colour Variation: | V2 SLIGHT VARIATION |
| Frost Resistant: | Yes |
| P.E.I. Rating: | 4 |
| MOHS Rating: | n/a |
| COF (Wet/Dry): | n/a |
| DCOF Rating: | 0.42 |
| Conversion & Packaging Specifications | |
| Thickness (mm): | 9 |
| Pricing (per piece): | $73.61 |
| Pricing (per sf): | $9.50 |
| Conversion: | 7.7486 sf/pce |
| Weight per box (lbs): | 64.50 |
| Pieces per box: | 2 |
| Weight per piece (lbs): | 32.25 |
| Boxes per pallet: | 35 |
| Pieces per pallet: | 70 |
Size: 48×48 Matte
| Application: | FLOOR/WALL |
| Finish: | Glazed |
| Body: | PORCELAIN |
| Colour Variation: | V2 SLIGHT VARIATION |
| Frost Resistant: | Yes |
| P.E.I. Rating: | 4 |
| MOHS Rating: | n/a |
| COF (Wet/Dry): | n/a |
| DCOF Rating: | 0.42 |
| Conversion & Packaging Specifications | |
| Thickness (mm): | 9 |
| Pricing (per piece): | $185.19 |
| Pricing (per sf): | $11.95 |
| Conversion: | 15.497 sf/pce |
| Weight per box (lbs): | 129.80 |
| Pieces per box: | 2 |
| Weight per piece (lbs): | 64.9 |
| Boxes per pallet: | 18 |
| Pieces per pallet: | 36 |
Size: 2×2 Matte
*Mesh Mounted 11.81×11.81 Sheet
| Application: | FLOOR/WALL |
| Finish: | Glazed |
| Body: | PORCELAIN |
| Colour Variation: | V2 SLIGHT VARIATION |
| Frost Resistant: | Yes |
| P.E.I. Rating: | 4 |
| MOHS Rating: | n/a |
| COF (Wet/Dry): | n/a |
| DCOF Rating: | 0.42 |
| Conversion & Packaging Specifications | |
| Thickness (mm): | 9 |
| Pricing (per piece): | $25.00 |
| Pricing (per sf): | $25.80 |
| Conversion: | 1.032 shts/sf |
| Weight per box (lbs): | 26.18 |
| Pieces per box: | 7 |
| Weight per piece (lbs): | 3.74 |
| Boxes per pallet: | 54 |
| Pieces per pallet: | 378 |
Size: 24×48 Polished
| Application: | FLOOR/WALL |
| Finish: | Glazed |
| Body: | PORCELAIN |
| Colour Variation: | V2 SLIGHT VARIATION |
| Frost Resistant: | Yes |
| P.E.I. Rating: | 4 |
| MOHS Rating: | n/a |
| COF (Wet/Dry): | n/a |
| DCOF Rating: | n/a |
| Conversion & Packaging Specifications | |
| Thickness (mm): | 9 |
| Pricing (per piece): | $92.60 |
| Pricing (per sf): | $11.95 |
| Conversion: | 7.7486 sf/pce |
| Weight per box (lbs): | 64.50 |
| Pieces per box: | 2 |
| Weight per piece (lbs): | 32.25 |
| Boxes per pallet: | 35 |
| Pieces per pallet: | 70 |
Size: 48×48 Polished
| Application: | FLOOR/WALL |
| Finish: | Glazed |
| Body: | PORCELAIN |
| Colour Variation: | V2 SLIGHT VARIATION |
| Frost Resistant: | Yes |
| P.E.I. Rating: | 4 |
| MOHS Rating: | n/a |
| COF (Wet/Dry): | n/a |
| DCOF Rating: | n/a |
| Conversion & Packaging Specifications | |
| Thickness (mm): | 9 |
| Pricing (per piece): | $240.20 |
| Pricing (per sf): | $15.50 |
| Conversion: | 15.497 sf/pce |
| Weight per box (lbs): | 129.80 |
| Pieces per box: | 2 |
| Weight per piece (lbs): | 64.9 |
| Boxes per pallet: | 18 |
| Pieces per pallet: | 36 |
Differences among pieces from the same production run are minimal.
Clearly distinguishable differences in texture and/or Pattern with similar colour.
While the colours present on single pieces of tile will be indicative of the colours to be expected on the other
tiles, the amount of colours on each piece will vary significantly.
Random colour differences from tile to tile, so that one tile may have totally different colours from that on
other tiles. Thus, the final installation will be unique.