Sanded Grouts – Square foot coverage per 25 lb bag
Tile Sizes Joint Widths
1/8″ 1/4″ 3/8″ 1/2″
1″ x 1″ x 1/4″ (25 x 25 x 6 mm) 63 25 23 20
2″ x 2″ x 1/4″ (50 x 50 x 6 mm) 88 50 40 33
4-1/4″x 4-1/4″ x 5/16″ (106 x 106 x 8 mm) 168 75 60 48
6″ x 6″ x 1/2″ (150 x 150 x 12 mm) 130 63 44 31
4″ x 8″ x 1/2″ (100 x 200 x 12 mm) 115 56 38 25
8″ x 8″ x 3/8″ (200 x 200 x 9 mm) 230 113 75 50
12″ x 12″ x 3/8″ (300 x 300 x 9 mm) 345 175 118 90
16″ x 16″ x 3/8″ (400 x 400 x 9 mm) 458 225 144 94
24″ x 24″ x 3/8″ (600 x 600 x 9 mm) 685 325 225 150
Non – Sanded Grouts – Square foot coverage per 25 lb bag
Tile Sizes Joint Widths
1/16″ 1/8″
4-1/4″x 4-1/4″ x 5/16″ (106 x 106 x 8 mm) 149 70
6″ x 6″ x 1/2″ (150 x 150 x 12 mm) 250 120
8″ x 8″ x 3/8″ (200 x 200 x 9 mm) 330 170
12″ x 12″ x 3/8″ (300 x 300 x 9 mm) 331 171
Epoxy Grouts – Square foot coverage per 25 lb bag
Tile Sizes Joint Widths
1/8″ 1/4″ 3/8″
1″ x 1″ x 1/4″ (25 x 25 x 4.5 mm) 80 50 40
2″ x 2″ x 1/4″ (50 x 50 x 6 mm) 110 60 45
4″ x 4″ x 1/4″ (100 x 100 x 6 mm) 204 104 72
4-1/4″x 4-1/4″ x 1/4″ (106 x 106 x 6 mm) 215 110 80
6″ x 6″ x 1/4″ (150 x 150 x 6 mm) 295 155 106
6″ x 6″ x 1/2″ (150 x 150 x 12 mm) 150 77 54
4″ x 8″ x 1/2″ (100 x 200 x 12 mm) 130 70 48
8″ x 8″ x 1/2″ (200 x 200 x 12 mm) 195 100 70
12″ x 12″ x 1/2″ (300 x 300 x 12 mm) 290 150 100